產(chǎn)品規(guī)格 | 米重 | 支重 | 產(chǎn)品規(guī)格 | 米重 | 支重 |
Φ159×4.0×12000 | 15.29 | 183.48 | Φ159×6.0×12000 | 22.64 | 271.68 |
Φ159×4.5×12000 | 17.15 | 205.80 | Φ159×6.5×12000 | 24.45 | 293.68 |
Φ159×5.0×12000 | 18.99 | 227.88 | Φ159×7.0×12000 | 26.24 | 314.88 |
Φ159×5.5×12000 | 20.82 | 249.84 | |||
Φ219.1×4.5×12000 | 23.82 | 285.84 | Φ224.5×4.5×12000 | 26.63 | 319.56 |
Φ219.1×5.0×12000 | 26.40 | 316.80 | Φ224.5×5.0×12000 | 29.53 | 354.36 |
Φ219.1×5.5×12000 | 28.97 | 347.64 | Φ224.5×6.0×12000 | 35.29 | 423.48 |
Φ219.1×6.0×12000 | 31.53 | 378.36 | Φ224.5×6.5×12000 | 38.15 | 457.80 |
Φ219.1×6.5×12000 | 34.08 | 408.96 | Φ224.5×7.0×12000 | 41.00 | 492.00 |
Φ219.1×7.0×12000 | 36.61 | 439.32 | Φ224.5×8.0×12000 | 46.66 | 559.92 |
Φ219.1×8.0×12000 | 41.65 | 499.80 | Φ224.5×9.0×12000 | 52.27 | 627.24 |
Φ219.1×9.0×12000 | 46.63 | 559.56 | Φ224.5×10.0×12000 | 57.83 | 693.96 |
Φ219.1×10.0×12000 | 51.57 | 618.84 | |||
Φ273×5.0×12000 | 33.05 | 396.60 | Φ323.9×5.5×12000 | 43.19 | 518.28 |
Φ273×5.5×12000 | 36.28 | 435.36 | Φ323.9×6.0×12000 | 47.04 | 564.48 |
Φ273×6.0×12000 | 39.51 | 474.12 | Φ323.9×6.5×12000 | 50.88 | 610.56 |
Φ273×6.5×12000 | 42.72 | 512.64 | Φ323.9×7.0×12000 | 54.71 | 656.52 |
Φ273×7.0×12000 | 45.92 | 551.04 | Φ323.9×8.0×12000 | 62.32 | 747.84 |
Φ273×8.0×12000 | 52.28 | 627.36 | Φ323.9×9.0×12000 | 69.89 | 838.68 |
Φ273×9.0×12000 | 58.60 | 703.20 | Φ323.9×10.0×12000 | 77.41 | 928.92 |
Φ273×10.0×12000 | 64.86 | 778.32 |
上一篇:結(jié)構(gòu)管
下一篇:不銹鋼焊管