西安合金管
規(guī)格 | 數(shù)量(噸) | 材質(zhì) | 規(guī)格 | 數(shù)量(噸) | 材質(zhì) | 規(guī)格 | 數(shù)量(噸) | 材質(zhì) |
10*2 | 8 | 12Cr1MoVG | 57*9 | 10 | 12Cr1MoV | 48*6 | 15 | 15CrMoG |
12*2 | 14 | 12Cr1MoVG | 60*7 | 11 | 12Cr1MoV | 51*4 | 14 | 15CrMoG |
16*3 | 13 | 12Cr1MoVG | 63.5*4-5 | 12 | 12Cr1MoV | 51*5 | 14 | 15CrMoG |
16*3.5 | 12 | 12Cr1MoVG | 54*8 | 12 | 12Cr1MoVG | 51*6 | 13 | 15CrMoG |
18*3 | 14 | 12Cr1MoVG | 57*4 | 12 | 12Cr1MoVG | 51*8 | 13 | 15CrMoG |
18*4 | 13 | 12Cr1MoVG | 57*5 | 11 | 12Cr1MoVG | 57*4 | 13 | 15CrMoG |
22*4 | 12 | 12Cr1MoVG | 57*6 | 12 | 12Cr1MoVG | 57*6 | 13 | 15CrMoG |
22*6 | 11 | 12Cr1MoVG | 60*4 | 13 | 12Cr1MoVG | 60*5 | 12 | 15CrMoG |
25*2.5 | 10 | 12Cr1MoVG | 60*5 | 13 | 12Cr1MoVG | 60*6 | 11 | 15CrMoG |
25*3.5 | 10 | 12Cr1MoVG | 60*12 | 13 | 12Cr1MoVG | 63.5*6 | 12 | 15CrMoG |
25*5 | 12 | 12Cr1MoVG | 76*4 | 13 | 12Cr1MoVG | 70*9 | 12 | 15CrMoG |
25*7 | 12 | 12Cr1MoVG | 76*8 | 12 | 12Cr1MoVG | 76*6 | 12 | 15CrMoG |
28*3.5 | 12 | 12Cr1MoVG | 76*10 | 13 | 12Cr1MoVG | 273*11 | 9 | 15CrMoG |
28*4 | 14 | 12Cr1MoVG | 89*7 | 14 | 12Cr1MoVG | 273*15 | 10 | 15CrMoG |
32*3 | 10 | 12Cr1MoVG | 89*8 | 11 | 12Cr1MoVG | 273*18 | 11 | 15CrMoG |
32*4 | 9 | 12Cr1MoVG | 108*4.5 | 10 | 12Cr1MoVG | 325*16 | 11 | 15CrMoG |
32*5 | 9 | 12Cr1MoVG | 108*6 | 9 | 12Cr1MoVG | 325*13 | 11 | 15CrMoG |
32*6 | 9 | 12Cr1MoVG | 108*8 | 9 | 12Cr1MoVG | 325*22 | 12 | 15CrMoG |
32*8 | 8 | 12Cr1MoVG | 133*8 | 8 | 12Cr1MoVG | 32*3.5 | 9 | T22 |
34*8 | 9 | 12Cr1MoVG | 133*10 | 9 | 12Cr1MoVG | 32*4 | 9 | T22 |
36*5 | 10 | 12Cr1MoVG | 133*12 | 10 | 12Cr1MoVG | 32*5 | 8 | T22 |
38*3.5 | 12 | 12Cr1MoVG | 159*8 | 11 | 12Cr1MoVG | 38*4.5 | 11 | T22 |
38*4 | 13 | 12Cr1MoV | 168*8 | 12 | 12Cr1MoVG | 45*4 | 14 | T22 |
38*5 | 13 | 12Cr1MoVG | 194*8 | 13 | 12Cr1MoVG | 51*8 | 12 | T22 |
38*6 | 12 | 12Cr1MoVG | 219*8 | 14 | 12Cr1MoVG | 57*4.5 | 12 | T22 |
38*8 | 10 | 12Cr1MoV | 273*9 | 12 | 12Cr1MoVG | 38*3.5 | 10 | 鋼研102 |
38*10 | 11 | 12Cr1MoVG | 273*20 | 12 | 12Cr1MoVG | 38*4 | 8 | 鋼研102 |
42*3.5 | 12 | 12Cr1MoV | 325*13 | 14 | 12Cr1MoVG | 38*5 | 8 | 鋼研102 |
42*4 | 13 | 12Cr1MoVG | 23*3 | 12 | 15CrMoG | 38*6.5 | 9 | 鋼研102 |
42*4.5 | 13 | 12Cr1MoVG | 27*3.5 | 13 | 15CrMoG | 42*3.5 | 10 | 鋼研102 |
42*5 | 12 | 12Cr1MoV | 28*4 | 14 | 15CrMoG | 42*5 | 11 | 鋼研102 |
42*6 | 8 | 12Cr1MoVG | 32*3.5 | 14 | 15CrMoG | 25*7 | 10 | T91 |
42*7 | 9 | 12Cr1MoVG | 32*4 | 11 | 15CrMoG | 32*3.5 | 10 | T91 |
42*8 | 8 | 12Cr1MoV | 32*5 | 10 | 15CrMoG | 38*6 | 14 | T91 |
45*4 | 14 | 12Cr1MoV | 32*6 | 9 | 15CrMoG | 38*5 | 11 | T91 |
45*6 | 11 | 12Cr1MoV | 34*5 | 8 | 15CrMoG | 42*3.5 | 12 | T91 |
48*4 | 11 | 12Cr1MoVG | 38*3 | 8 | 15CrMoG | 42*6.5 | 11 | T91 |
48*8 | 12 | 12Cr1MoV | 38*4.5 | 9 | 15CrMoG | 42*7 | 13 | T91 |
48*10 | 10 | 12Cr1MoVG | 38*5 | 10 | 15CrMoG | 42*8 | 12 | T91 |
51*2.8 | 9 | 12Cr1MoVG | 38*6 | 10 | 15CrMoG | 44.5*7 | 14 | T91 |
51*5.5 | 8 | 12Cr1MoVG | 42*5 | 11 | 15CrMoG | 48*8 | 14 | T91 |
51*6 | 14 | 12Cr1MoVG | 42*6 | 10 | 15CrMoG | 51*4 | 10 | T91 |
51*7 | 13 | 12Cr1MoVG | 42*7 | 9 | 15CrMoG | 51*8 | 8 | T91 |
51*8 | 14 | 12Cr1MoV | 45*6 | 9 | 15CrMoG | 60*8.5 | 9 | T91 |
60*14 | 8 | T91 |
上一篇:陜西鍍鋅管
下一篇:西安45#無(wú)縫管